Description
Category | Specification |
---|---|
Engine Type | 471cc liquid-cooled parallel-twin four-stroke |
Bore x Stroke | 67.0mm x 66.8mm |
Compression Ratio | 10.7:1 |
Valve Train | DOHC; four valves per cylinder |
Induction | Programmed Fuel Injection (PGM-FI); 34mm throttle body |
Transmission | Six-speed manual with slipper clutch |
Final Drive | O-ring-sealed chain; 15T/40T |
Front Suspension | 41mm fork; 5.5-inch travel |
Rear Suspension | Dual shocks, 3.7-inch travel |
Front Brake | Single 296mm disc |
Rear Brake | Single 240mm disc |
Front Tire | 130/90-16 |
Rear Tire | 150/80-16 |
Rake | 28.0° |
Trail | 4.3 inches |
Wheelbase | 58.6 inches (1,488.4 mm) |
Seat Height | 27.2 inches (690.88 mm) |
Curb Weight | 408 pounds (185.1 kg) |
Fuel Capacity | 3.0 gallons (11.36 L) |
Model ID | CMX500 |
Emissions | Meets EPA standards; CARB-compliant (California version may differ slightly) |
Available Colors | Matte Black Metallic |
Warranty | 1-year transferable, limited warranty |
Extended Warranty | Available with HondaCare® Protection Plan |
Reviews
There are no reviews yet.