Description
Specification | Details |
---|---|
Engine Type | Liquid-Cooled, 4-Stroke OHC 4-valve inline 2-cylinder |
Displacement | 745 cc |
Bore x Stroke | 77.0 x 80.0 mm |
Max. Power Output | 43.1 kW @ 6,750 rpm |
Max. Torque | 69 Nm @ 4,750 rpm |
Fuel Tank Capacity | 13.2 L |
Fuel Consumption (WMTC) | 28.3 Km/L |
Clutch Type | 2 Multiplate Wet Clutch |
Transmission Type | 6-Speed, Dual Clutch Transmission |
Final Drive | Chain |
Frame Type/Material | Diamond/Steel |
Dimensions (L x W x H) | 2,200 x 940 x 1,340 mm |
Wheelbase | 1,578 mm |
Caster Angle | 27° |
Trail | 104 mm |
Seat Height | 790 mm |
Ground Clearance | 135 mm |
Curb Weight | 237 kg |
Turning Radius | 2.8 m (Note: 10.7:1 likely incorrect or misinterpreted) |
Front Suspension | 41 mm USD Fork (Showa), 153.5 mm Stroke |
Rear Suspension | Monoshock Damper, Pro-Link Swingarm, 150 mm Travel |
Front Tire | 120 / 70 R17 MC 58H |
Rear Tire | 160 / 60 R15 MC 67H |
ABS Type | 2-Channel |
Front Brake | Radial mounted four-piston caliper, 296 mm floating double disc |
Rear Brake | Single piston caliper, 240 mm single disc |
Instruments | 5-inch TFT Panel Multi Information Display |
Security System | Smart Key with Electronic Steering Lock (ESL) |
Headlight | LED |
Taillight | LED |
Reviews
There are no reviews yet.