Description
Specification | Details |
---|---|
Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ |
Displacement | 157 cc |
Bore & Stroke | 60.0 x 55.5 mm |
Compression Ratio | 12.0 : 1 |
Maximum Power | 11.8 kW @ 8,500 rpm |
Maximum Torque | 14.7 Nm @ 6,500 rpm |
Starting System | Electric (ACG Starter) |
Ignition System | Full Transistorized |
Fuel System | PGM-FI (Fuel Injection) |
Fuel Consumption | 45.1 km/L (WMTC Test Method) |
Transmission Type | Automatic (CVT) |
Front Suspension | Telescopic Fork |
Rear Suspension | Twin Shock |
Front Brake | Disc Brake |
Rear Brake | Disc Brake |
Front Tire | 110/70 – 14MC 50P (Tubeless) |
Rear Tire | 130/70 – 13MC 63P (Tubeless) |
Wheel Type | Cast Wheel |
Overall Dimensions (L x W x H) | 1,935 x 742 x 1,108 mm |
Curb Weight | 131 kg |
Seat Height | 764 mm |
Wheelbase | 1,313 mm |
Ground Clearance | 134 mm |
Fuel Tank Capacity | 8.0 L |
Engine Oil Capacity | 0.9 L |
Battery Type | 12V – 5Ah MF (Maintenance Free) |
Lighting System | All LED (Headlight, Taillight, Signal) |
Additional Features | Smart Key System, USB Charging Port, Digital Meter Panel, Idling Stop System, Combi Brake System (CBS) |
Reviews
There are no reviews yet.