Description
The All-New AirBlade160 lives up to its name by allowing you to slice through the wind while speeding on the new generation 157cc, 4-Valve, eSP+ engine. It’s the model’s star upgrade that generates peak power of 11.2kW @ 8,000rpm and top torque of 14.6Nm @ 6,500rpm, which proves more than enough in making your way through city traffic or going full throttle in long drives.
Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, esP+ |
Displacement | 157cc |
Starting System | Electric (ACG Starter) |
Brake Type (Front) | Hydraulic Disc with ABS |
Brake Type (Rear) | Mechanical Leading Trailing |
Tire Size (Front) | 90/80-14M/C 43P (Tubeless) |
Tire Size (Rear) | 100/80-14M/C 48P (Tubeless) |
Wheel Type | Cast Wheel |
Overall Dimensions: L x W x H | 1,890 x 686 x 1,116 mm |
Curb Weight | |
Seat Height | 775mm |
Ground Clearance | 142mm |
Fuel Tank Capacity | 5.5 L |
Fuel System | PGM-Fi |
Battery Type | 12V – 5Ah MF – WET |
Leave a Reply