Description
Specification | Details |
---|---|
Motor Type | In-Wheel 3-phase Motor, Brushless |
Max Rear Wheel Power | 1.5 kW |
Max Horsepower | 1.71 kW @ 540 rpm |
Max Torque | 90 Nm @ 25 rpm |
Range (Honda Internal Test) | ECON – 48 km / Standard – 41.3 km |
Energy Consumption | 47 Wh/km |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Drum (Mechanical Leading Trailing) |
Front Suspension | Telescopic |
Rear Suspension | Twin |
Front Tire Size | 90/90 – 12 (Tubeless) |
Rear Tire Size | 100/90 – 10 (Tubeless) |
Front Wheel Type | Cast Wheel |
Rear Wheel Type | Composite |
Dimensions (L x W x H) | 1,859 x 681 x 1,078 mm |
Frame Type | Under Bone Type |
Ground Clearance | 136 mm |
Curb Mass | 95 kg (with Battery) |
Seat Height | 740 mm |
Wheelbase | 1,300 mm |
Headlight | LED |
Taillight | LED |
Signal Light | LED |
Meter Panel | LCD |
Charging Port | USB Type A |
Riding Modes | Standard / ECON |
Climbing Angle | 12° @ RW 55 kg / 10° @ RW 75 kg |
Battery Type | Lithium-ion |
Battery Voltage | 50.3V |
Battery Capacity | 26.1 Ah |
Total Number of Batteries | 1 |
Battery Fixing Type | Removable |
Battery Technology | Honda Mobile Power Pack e: |
Battery Weight | 10.2 kg |
Battery Dimensions (L x W x H) | 298 x 177.3 x 156.3 mm |
Battery Charger | Honda Power Pack Charger e: (Off-Board), AC100-240V 50/60Hz |
Charging Time (0–100%) | 6 hours** |
Charging Time (25%–75%) | 160 minutes** |
Battery Rated Power | 270W |
Battery Life Cycle | >2,500 cycles** |
Reviews
There are no reviews yet.