Description
Specification | Details |
---|---|
Engine Type | 4-Stroke, SOHC, Air-Cooled, eSP |
Displacement | 110 cc |
Bore & Stroke | 47.0 x 63.1 mm |
Compression Ratio | 10.0 : 1 |
Maximum Power | 6.63 kW @ 7,500 rpm |
Maximum Torque | 9.3 Nm @ 6,000 rpm |
Starting System | Electric & Kick (ACG Starter) |
Engine Oil Capacity | 0.8 L |
Fuel System | PGM-FI (Fuel Injection) |
Fuel Consumption | 58.2 km/L |
Transmission Type | Automatic (V-Matic) |
Suspension (Front) | Telescopic Fork |
Suspension (Rear) | Mono Shock – Unit Swing |
Brake Type (Front) | Hydraulic Disc |
Brake Type (Rear) | Mechanical Leading Trailing |
Tire Size & Type (Front) | 80/90 – 14 M/C 40P (Tubeless) |
Tire Size & Type (Rear) | 90/90 – 14 M/C 46P (Tubeless) |
Wheel Type | Cast Wheel |
Overall Dimensions (L x W x H) | 1,877 x 669 x 1,074 mm |
Curb Weight | 90 kg |
Seat Height | 742 mm |
Wheelbase | 1,255 mm |
Ground Clearance | 147 mm |
Fuel Tank Capacity | 4.2 L |
Ignition Type | Full Transistorized |
Battery Type | 12V – 3 Ah (MF-WET) |
Reviews
There are no reviews yet.