Description
| Specification | Details |
|---|
| Engine Type | 4-stroke, 2-valve, SOHC, Air-Cooled |
| Displacement | 149 cc |
| Bore x Stroke | 57.3 x 57.8 mm |
| Compression Ratio | 9.5 : 1 |
| Maximum Power | 8.72 kW @ 8,000 rpm |
| Maximum Torque | 12.1 Nm @ 6,000 rpm |
| Starting System | Kick / Electric |
| Engine Oil Capacity | 1.2 L |
| Fuel System | Carburetor |
| Fuel Consumption | 36.7 km/L (ECE R40) |
| Transmission Type | Manual, 5-Speed Constant Mesh |
| Gear Shift Pattern | 1 – N – 2 – 3 – 4 – 5 (Down Up) |
| Suspension Type (Front) | Telescopic Fork |
| Suspension Type (Rear) | Swing Arm Mono-Shock |
| Brake Type (Front) | Hydraulic Disc |
| Brake Type (Rear) | Mechanical Leading Trailing Drum |
| Tire Size & Type (Front) | 90/90-19 M/C 52P (With Tube) |
| Tire Size & Type (Rear) | 110/90-17 M/C 60P (With Tube) |
| Wheel Type | Wire Spoke |
| Overall Dimensions (L x W x H) | 2,098 x 813 x 1,129 mm |
| Curb Weight | 130 kg |
| Seat Height | 834 mm |
| Wheelbase | 1,363 mm |
| Ground Clearance | 245 mm |
| Fuel Tank Capacity | 12.0 L |
| Ignition System | DC – CDI |
| Battery Capacity / Type | 12V 5Ah MF-WET |








Reviews
There are no reviews yet.