Description
Specification | Details |
---|---|
Engine Type | 4-Stroke, 4-Valve, DOHC, Liquid-Cooled |
Displacement | 149 cc |
Bore & Stroke | 57.3 x 57.8 mm |
Compression Ratio | 11.3 : 1 |
Maximum Power | 11.5 kW @ 9,000 rpm |
Maximum Torque | 13.5 Nm @ 7,000 rpm |
Starting System | Electric |
Ignition System | Full Transistorized |
Transmission Type | Manual, 6-speed constant mesh |
Gear Shift Pattern | 1-N-2-3-4-5-6 (Down Up) |
Fuel System | PGM-FI |
Fuel Consumption (WMTC) | 52.3 km/L |
Fuel Tank Capacity | 4.5 L |
Engine Oil Capacity | 1.3 L |
Front Suspension | Telescopic |
Rear Suspension | Single Cylindrical Suspension |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Front Tire Size & Type | 90/80-17M/C 46P (Tubeless) |
Rear Tire Size & Type | 120/70-17M/C 58P (Tubeless) |
Wheel Type | Cast Wheel |
Wheelbase | 1,278 mm |
Seat Height | 795 mm |
Ground Clearance | 151 mm |
Curb Weight | 122 kg |
Overall Dimensions (L×W×H) | 2,019 x 725 x 1,104 mm |
Battery Type | 12V 5Ah MF-WET |
Reviews
There are no reviews yet.