Description
Specification | Details |
---|---|
Engine Type | 4-Stroke, SOHC, Liquid-Cooled, eSP |
Displacement | 125 cc |
Bore & Stroke | 52.4 x 57.9 mm |
Compression Ratio | 11.0 : 1 |
Maximum Power | 8.2 kW @ 8,500 rpm |
Maximum Torque | 10.8 Nm @ 5,000 rpm |
Starting System | Electric (ACG Starter) |
Fuel System | PGM-FI (Fuel Injection) |
Fuel Consumption | 50.3 km/L (WMTC Test Method) |
Transmission Type | Automatic (V-Matic) |
Front Suspension | Telescopic Fork |
Rear Suspension | Unit Swing |
Front Brake | Hydraulic Disc |
Rear Brake | Mechanical Leading Trailing |
Front Tire | 90/80 – 14 M/C 43P (Tubeless) |
Rear Tire | 100/80 – 14 M/C 48P (Tubeless) |
Wheel Type | Cast Wheel |
Overall Dimensions (L x W x H) | 1,918 x 679 x 1,066 mm |
Seat Height | 769 mm |
Wheelbase | 1,280 mm |
Ground Clearance | 131 mm |
Curb Weight | 112 kg |
Fuel Tank Capacity | 5.5 L |
Battery Type | 12V – 5Ah MF (Maintenance Free) |
Ignition Type | Full Transistorized |
Lighting System | All LED (Headlight, Taillight, Signal) |
Additional Features | Idling Stop System, Combi Brake System (CBS), Digital Meter Panel, USB Charging Port, 18L Underseat Storage |
Reviews
There are no reviews yet.